The following cadets are qualified for promotion on June 26, 2018, Tuesday. You can meet your Commanding Officer to receive your rank (if available / in stock) at Moberly Elementary on Tuesday June 26, 2018 at 18:30 hrs. I will be there only for an hour. If you receive your rank on this day, your date of seniority will be June 26. If you do not pick it up on that date, your seniority will be based on the date the next promotion event, which will be at the CO’s Oct Parade.
More names to follow, as I am waiting on Staff recommendations on the more senior ranks. I can say that there ARE NO SGT Promotions at this time.
If your name does not appear here, there may be various reasons, either you did not complete your current level or have been waivered to the next level or you do not have time in rank of your current rank (minimum of 6 months and must be recommended by the Staff Officers and Sr Warrant Officers)
Be aware that I am working through the day and may not have the recommended list in time to post the other ranks. If you are interested, you can send me an email to 888RCACS.CO@gmail.com
Regards,
AYCL Glaisher, CD
Captain
Commanding Officer
Last Name | First Name | Organizational Group | Program | Rank | Next Rank |
Chong | Raphael Cecil | 3 Lightning Flight | Level 1 | Cdt | LAC |
Deng | Justin | 6 Phantom Flight | Level 1 | Cdt | LAC |
Fung | Eric Jian Ye | 1 Hercules Flight | Level 1 | Cdt | LAC |
Ho | Kesler Wen Jie | 2 Griffon Flight | Level 1 | Cdt | LAC |
Jou | Juliane | 1 Hercules Flight | Level 1 | Cdt | LAC |
Kailley | Karanvir Singh | 3 Lightning Flight | Level 1 | Cdt | LAC |
Ko | Wesley John | 4 Sabre Flight | Level 1 | Cdt | LAC |
Lai | Hagen | 6 Phantom Flight | Level 1 | Cdt | LAC |
Leroux | Brandon | 5 Polaris Flight | Level 1 | Cdt | LAC |
Nong | David Phu | 2 Griffon Flight | Level 1 | Cdt | LAC |
Pena | Adriel Roberto | 3 Lightning Flight | Level 1 | Cdt | LAC |
Pilapil | Ivan Paul Pablo | 1 Hercules Flight | Level 1 | Cdt | LAC |
Rajesh Karthi | Sharath | 4 Sabre Flight | Level 1 | Cdt | LAC |
Shah | Smit Amit | 5 Polaris Flight | Level 1 | Cdt | LAC |
Tam | Markus Wesley Dennison | 5 Polaris Flight | Level 1 | Cdt | LAC |
Ticinovic | Dominic Ciro | 3 Lightning Flight | Level 1 | Cdt | LAC |
Zheng | Jeffrey Jen-Wai | 1 Hercules Flight | Level 1 | Cdt | LAC |
Zhu | Xu Shao (Eric) | 3 Lightning Flight | Level 1 | Cdt | LAC |
Badesha | Tarnpreet Kaur | 4 Sabre Flight | Level 2 | LAC | Cpl |
Capua | Jason Leonard | 6 Phantom Flight | Level 2 | LAC | Cpl |
Chiang | Andrew | 2 Griffon Flight | Level 2 | LAC | Cpl |
Gaite | Brent Jason | 6 Phantom Flight | Level 2 | LAC | Cpl |
Huang | Samuel | 4 Sabre Flight | Level 2 | LAC | Cpl |
Mattu | Gurtej Singh | 2 Griffon Flight | Level 2 | LAC | Cpl |
Piddocke | Pavel Frederick | 6 Phantom Flight | Level 2 | LAC | Cpl |
Tai | Megan Theresa | 6 Phantom Flight | Level 2 | LAC | Cpl |
Wong | Teresa | 6 Phantom Flight | Level 2 | LAC |
Cpl |